<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Point Systems</title>
	<atom:link href="http://blog.futurepointsystems.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.futurepointsystems.com</link>
	<description>Random things pertaining to Starlight.</description>
	<lastBuildDate>Wed, 16 Mar 2011 19:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Features Demo Video Now Available</title>
		<link>http://blog.futurepointsystems.com/index.php/2011/03/new-features-demo-video-now-available/</link>
		<comments>http://blog.futurepointsystems.com/index.php/2011/03/new-features-demo-video-now-available/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:32:44 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.futurepointsystems.com/?p=151</guid>
		<description><![CDATA[We just added a video to YouTube that goes over some of the new features available in version 4.1.4. Check it out!]]></description>
			<content:encoded><![CDATA[<p>We just added a video to YouTube that goes over some of the new features available in version 4.1.4. Check it out!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ea_UWu8owhU?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/Ea_UWu8owhU?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.futurepointsystems.com/index.php/2011/03/new-features-demo-video-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Email with Starlight VIS</title>
		<link>http://blog.futurepointsystems.com/index.php/2011/02/analyzing-email-with-starlight-vis/</link>
		<comments>http://blog.futurepointsystems.com/index.php/2011/02/analyzing-email-with-starlight-vis/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:32:59 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.futurepointsystems.com/?p=148</guid>
		<description><![CDATA[Here&#8217;s a quick video demonstrating how easy and fast it is to analyze email with Starlight VIS 4.1.4. Using a Microsoft Outlook email archive (PST file), I show how you can go from a PST file to a graphic illustrating the things and connections within that archive in about a minute (though it takes about [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick video demonstrating how easy and fast it is to analyze email with Starlight VIS 4.1.4. Using a Microsoft Outlook email archive (PST file), I show how you can go from a PST file to a graphic illustrating the things and connections within that archive in about a minute (though it takes about three minutes with all the talking). Have a look&#8230;</p>
<p><span id="more-148"></span><br />
<object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/JXPY3jZjEwg?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JXPY3jZjEwg?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.futurepointsystems.com/index.php/2011/02/analyzing-email-with-starlight-vis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.1.4 New Features Webinar a Success</title>
		<link>http://blog.futurepointsystems.com/index.php/2011/02/4-1-4-new-features-webinar-a-success/</link>
		<comments>http://blog.futurepointsystems.com/index.php/2011/02/4-1-4-new-features-webinar-a-success/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:42:13 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.futurepointsystems.com/?p=138</guid>
		<description><![CDATA[Today&#8217;s webinar covering the new features introduced in Starlight 4.1.4 was a complete success! One of the features building a lot of interest, especially from the eDiscovery and media-extraction industries, is Starlight&#8217;s ability to quickly and easily convert a Microsoft Outlook email archive into a comprehensive set of visualizations of messages and their attachments. Look [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s webinar covering the new features introduced in Starlight 4.1.4 was a complete success! One of the features building a lot of interest, especially from the eDiscovery and media-extraction industries, is Starlight&#8217;s ability to quickly and easily convert a Microsoft Outlook email archive into a comprehensive set of visualizations of messages and their attachments.</p>
<p>Look back here soon for videos on this and other exciting new features in Starlight!</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<p>Today&#8217;s webinar covering the new features introduced in Starlight 4.1.4 was a complete success! One of the features building a lot of interest, especially from the eDiscovery and media-extraction industries, is Starlight&#8217;s ability to quickly and easily convert a Microsoft Outlook email archive into a comprehensive set of visualizations of messages and their attachments.</p>
<p>Look back here soon for videos on this and other exciting new features in Starlight!</p>
<p>Today&#8217;s webinar covering the new features introduced in Starlight 4.1.4 was a complete success! One of the features building a lot of interest, especially from the eDiscovery and media-extraction industries, is Starlight&#8217;s ability to quickly and easily convert a Microsoft Outlook email archive into a comprehensive set of visualizations of messages and their attachments.</p>
<p>Look back here soon for videos on this and other exciting new features in Starlight!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.futurepointsystems.com/index.php/2011/02/4-1-4-new-features-webinar-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starlight 4.1.4 Now Available!</title>
		<link>http://blog.futurepointsystems.com/index.php/2011/02/starlight-4-1-4-now-available/</link>
		<comments>http://blog.futurepointsystems.com/index.php/2011/02/starlight-4-1-4-now-available/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 05:58:40 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.futurepointsystems.com/?p=135</guid>
		<description><![CDATA[Future Point Systems is excited to announce the immediate availability of Starlight VIS, Starlight VIS Lite Edition (LE), and Starlight Data Engineer (SDE), version 4.1.4. We continue to incorporate valuable user feedback and have made a number of key developments to our software platform in version 4.1.4. Our intense focus on the user experience is [...]]]></description>
			<content:encoded><![CDATA[<p>Future Point Systems is excited to announce the immediate availability of Starlight VIS, Starlight VIS Lite Edition (LE), and Starlight Data Engineer (SDE), version 4.1.4.</p>
<p>We continue to incorporate valuable user feedback and have made a number of key developments to our software platform in version 4.1.4.  Our intense focus on the user experience is at the heart of Future Point Systems’ corporate values of responsiveness, top-notch technical support, ease of adoption, technical innovation, and rapid, client-driven product development.  It’s valuable user feedback that continues to drive the development of the Starlight platform.</p>
<p><span id="more-135"></span>The latest enhancements to the Starlight product suite include:</p>
<p><strong>Starlight VIS and Starlight VIS Lite Edition (LE) 4.1.4</strong></p>
<ul>
<li> <em><strong>Improved Out-of-the-Box Usability</strong></em> – To help novice users analyze their data as quickly as possible in Starlight, we’ve added a New Project Wizard that steps users through the initial tasks of setting up a new project.  As the user becomes more familiar with the Starlight application, this wizard can be hidden away and recalled later if desired.  In addition, the Home tab of the ribbon has been redesigned to enable users to more quickly find the most frequently used tools within Starlight.  New context-sensitive tabs open based on what users are currently viewing, but in most cases only the Home tab buttons will be needed to perform analysis tasks.</li>
</ul>
<ul>
<li><strong><em>Advanced Performance &amp; Data Format Support</em></strong> – We have incorporated a new, advanced indexing scheme that covers all data in each Starlight project.  For users with large datasets, this results in a massive productivity improvement since indexing was often the single greatest time consumer when diving into their data.  In addition, we’ve added support for importing Microsoft Outlook PST files and ZIP archives directly into Starlight VIS.  Users can simply drag a PST file onto VIS and VIS will extract all the e-mails as well as attachments, which will be imported separately (such as text or spreadsheet files).  Importing a ZIP file is now as easy as importing a directory – all the files inside the archive will be imported into VIS automatically.</li>
</ul>
<ul>
<li><em><strong>Expanded Knowledge Manager Functionality</strong></em> – The Knowledge Manager, first introduced in version 4.1.1, has received a major new feature: the Grid.  New grid tabs can be added alongside the traditional graphical tabs in the Knowledge Manager to help work with larger sets of data.  Many of the same Social Network Analysis (SNA) and network tools available to graphical views are also available in the grid view, enabling detailed analysis with larger sets of data.  In addition, based on user demand, we have added color encoding for Knowledge Manager Nodes.</li>
</ul>
<ul>
<li><em><strong>Enhanced User Experience</strong></em> – In this most recent Starlight release, we have focused on incorporating a number of valuable new features to enhance the overall user experience and enable users to realize greater value from their Starlight investment.  For example, we have developed temporal and numeric filter animation, which allows users to easily see changes in their project data across slices of time or numeric ranges.  Also, we have added an “Export with White Background” option when saving view screenshots to more easily print analytic insights from Starlight.  Finally, we incorporated many other user-driven feature requests into this latest release, requests that we welcome and rely upon to continually improve the Starlight software platform.</li>
</ul>
<p><strong>Starlight Data Engineer (SDE)</strong></p>
<p>In our previous release, we announced Starlight Data Engineer, which has received a tremendous positive response from our user base.  Starlight Data Engineer is a powerful tool for data processing and integration, for use with both Starlight VIS &amp; VIS LE, and for use with outside data processing tasks.</p>
<p>In version 4.1.4., Starlight Data Engineer introduces a number of new and improved modules, including:</p>
<ul>
<li> <em><strong>Microsoft Outlook PST Reader</strong></em> for extracting e-mails and attachments.  The PST file reader will convert e-mail contents to a standardized XML schema and extract attachments in their original format.   A threshold can be set for maximum attachment size or the module can be used to extract only attachments without exporting any e-mails at all.</li>
<li> <em><strong>Zip Archive Reader and Writer</strong></em> for reading and writing to Zip archives.</li>
<li><em><strong>Data Inspector </strong></em>for looking at data as it passes through your processor.</li>
<li><em><strong>Data Merger </strong></em>for looking up data in a spreadsheet and injecting it into your XML.</li>
<li><em><strong>RegEx Extractor </strong></em>now has an inline replacement mode for making complicated pattern-based substitutions to the text without marking it up with additional XML tags.</li>
</ul>
<p><strong>Starlight Licensing Improvements</strong></p>
<ul>
<li><em><strong>New System ID</strong></em> – We have incorporated a new method for uniquely identifying each system that will be much more effective for our users.</li>
<li><em><strong>License Transfer</strong></em> – For client installations using Roaming or Floating licenses, a new feature in the License Server administration interface allows users to move licenses between accounts to simplify site management tasks.</li>
</ul>
<p>Starlight VIS 4.1.4, Starlight VIS LE, and Starlight Data Engineer (SDE) are now available for download from the <a href="http://www.futurepointsystems.com/forum/index.php?topic=123.0">forum</a>.</p>
<p>For more information regarding the acquisition of new Starlight VIS, Starlight VIS LE, and Starlight Data Engineer licenses, in addition to questions regarding becoming current on maintenance, please contact us at <a href="mailto:sales@futurepointsystems.com">sales@futurepointsystems.com</a>.</p>
<p>If you have any technical questions regarding the new Starlight VIS 4.1.4 release, Starlight VIS LE, Starlight SDE, or our download instructions, please contact us at <a href="mailto:support@futurepointsystems.com">support@futurepointsystems.com</a>.</p>
<p>Finally, for general information about Future Point Systems, please visit us at <a href="http://www.futurepointsystems.com/">http://www.futurepointsystems.com/</a>.</p>
<p>We’re very excited about the new Starlight release and we’re looking forward to receiving your feedback</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.futurepointsystems.com/index.php/2011/02/starlight-4-1-4-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog updates should start up again soon&#8230;</title>
		<link>http://blog.futurepointsystems.com/index.php/2011/01/blog-updates-should-start-up-again-soon/</link>
		<comments>http://blog.futurepointsystems.com/index.php/2011/01/blog-updates-should-start-up-again-soon/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:11:28 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.futurepointsystems.com/?p=119</guid>
		<description><![CDATA[We&#8217;ve been working hard on the next version of Starlight VIS, so updates to the blog have been slow in coming. However, things should start picking up again very soon! -Justin]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working hard on the next version of Starlight VIS, so updates to the blog have been slow in coming. However, things should start picking up again very soon!</p>
<p>-Justin</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.futurepointsystems.com/index.php/2011/01/blog-updates-should-start-up-again-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starlight Conference Presentation Materials Now Available!</title>
		<link>http://blog.futurepointsystems.com/index.php/2010/11/starlight-conference-presentation-materials-now-available/</link>
		<comments>http://blog.futurepointsystems.com/index.php/2010/11/starlight-conference-presentation-materials-now-available/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:36:05 +0000</pubDate>
		<dc:creator>bsommers</dc:creator>
				<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.futurepointsystems.com/?p=124</guid>
		<description><![CDATA[Thanks to everyone who was able to attend our Starlight Conference on October 26th. By popular demand, please find attached the presentation materials covered during the event. The materials include: 1) Future Point Systems Corporate Summary &#38; Starlight Technology Overview 2) Starlight v4.1.3 (latest release) Introduction 3) Presentation by Karen Taylor of Noblis, detailing how [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who was able to attend our Starlight Conference on October 26th.  By popular demand, please find attached the presentation materials covered during the event.  The materials include:</p>
<p>1) <a title="Corporate Overview" href="http://blog.futurepointsystems.com/wp-content/uploads/2010/11/FPS-Corporate-Overview-10-26-10.pdf" target="_blank">Future Point Systems Corporate Summary &amp; Starlight Technology Overview</a><br />
2) <a title="Starlight 4.1.3 Intro" href="http://blog.futurepointsystems.com/wp-content/uploads/2010/11/Starlight-4.1.3-Overview.pdf" target="_blank">Starlight v4.1.3 (latest release) Introduction</a><br />
3) <a title="Noblis Presentation" href="http://blog.futurepointsystems.com/wp-content/uploads/2010/11/Noblis-Presentation-for-Starlight-User-Group-Conference.pdf" target="_blank">Presentation by Karen Taylor of Noblis</a>, detailing how FPS &amp; Noblis teamed together with Starlight for the IEEE VAST Challenge</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.futurepointsystems.com/index.php/2010/11/starlight-conference-presentation-materials-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lining up for the Final Development Push&#8230;</title>
		<link>http://blog.futurepointsystems.com/index.php/2010/10/lining-up-for-the-final-development-push/</link>
		<comments>http://blog.futurepointsystems.com/index.php/2010/10/lining-up-for-the-final-development-push/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:27:40 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.futurepointsystems.com/?p=113</guid>
		<description><![CDATA[The Future Point Systems elves are working hard to get all the new features for 4.1.4 designed and implemented. Though there&#8217;s not official release date, we expect this to happen early next year. Now is the time if you&#8217;d like to vote for anything in particular to let us know your opinion. Send an email [...]]]></description>
			<content:encoded><![CDATA[<p>The Future Point Systems elves are working hard to get all the new features for 4.1.4 designed and implemented. Though there&#8217;s not official release date, we expect this to happen early next year. Now is the time if you&#8217;d like to vote for anything in particular to let us know your opinion. Send an email to <a href="mailto:blog@futurepointsystems.com">blog@futurepointsystems.com</a> with any feature suggestions or late-breaking bug reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.futurepointsystems.com/index.php/2010/10/lining-up-for-the-final-development-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINET a Success, Too!</title>
		<link>http://blog.futurepointsystems.com/index.php/2010/10/sinet-a-success-too/</link>
		<comments>http://blog.futurepointsystems.com/index.php/2010/10/sinet-a-success-too/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:25:38 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Customer Support]]></category>

		<guid isPermaLink="false">http://blog.futurepointsystems.com/?p=111</guid>
		<description><![CDATA[Though there was a little hiccup in the demo (argh!), everything went smooth today at SINET in Washington, DC. We got a lot of interest from a wide variety of potential new customers ranging from financial services companies to academia to, of course, the U.S. Government. Thanks to everyone who stopped by to talk with [...]]]></description>
			<content:encoded><![CDATA[<p>Though there was a little hiccup in the demo (argh!), everything went smooth today at SINET in Washington, DC. We got a lot of interest from a wide variety of potential new customers ranging from financial services companies to academia to, of course, the U.S. Government. Thanks to everyone who stopped by to talk with us and see what we have in store for you when you download a trial copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.futurepointsystems.com/index.php/2010/10/sinet-a-success-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTP: How to enrich your unstructured text with iterative analysis</title>
		<link>http://blog.futurepointsystems.com/index.php/2010/10/ttp-how-to-enrich-your-unstructured-text-with-iterative-analysis/</link>
		<comments>http://blog.futurepointsystems.com/index.php/2010/10/ttp-how-to-enrich-your-unstructured-text-with-iterative-analysis/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:29:26 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Customer Support]]></category>

		<guid isPermaLink="false">http://blog.futurepointsystems.com/?p=96</guid>
		<description><![CDATA[One of the common analytic processes we&#8217;ve tried to make easier in the last couple releases is the concept of iterative analysis. This is where you have a big bag of unstructured text (like reports, web pages, etc.) and don&#8217;t really know much about what&#8217;s in it. However, you know you want to start to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the common analytic processes we&#8217;ve tried to make easier in the last couple releases is the concept of iterative analysis. This is where you have a big bag of unstructured text (like reports, web pages, etc.) and don&#8217;t really know much about what&#8217;s in it. However, you know you want to start to get some entities extracted from it with specific tags and then visualize this in the Knowledge Manager. Here&#8217;s how:<br />
<span id="more-96"></span></p>
<ol>
<li>First, you need to import the unstructured text using the default pre-processor. This will let Starlight extract as much as it can with the built-in lists and algorithms.</li>
<li>Then, narrow down a set of documents based on a query or visualization.</li>
<li>Next, build a valueset on some of the non-lex terms (usually these are people&#8217;s names). Clean the valueset up a little and split it up into several other valuesets based on the things found.</li>
<li>Now, export the valuesets to your My Documents\Starlight\lists directory so they&#8217;ll be used on the next import.</li>
<li>Finally, re-import the data into a clean project and the next import will extract the entities in these new lists into properties with the same name as the file you exported the valueset to.</li>
</ol>
<p>Here&#8217;s a visual of these five steps:</p>
<ol>
<li>Load the data into Starlight.<br />
<a href="http://blog.futurepointsystems.com/wp-content/uploads/2010/10/itrana-1.png"><img class="alignnone size-medium wp-image-99" title="itrana-1" src="http://blog.futurepointsystems.com/wp-content/uploads/2010/10/itrana-1-300x254.png" alt="" width="300" height="254" /></a></li>
<li>Narrow down the results based on your objective.<br />
<a href="http://blog.futurepointsystems.com/wp-content/uploads/2010/10/itrana-21.png"><img class="alignnone size-medium wp-image-103" title="itrana-2" src="http://blog.futurepointsystems.com/wp-content/uploads/2010/10/itrana-21-297x300.png" alt="" width="297" height="300" /></a></li>
<li>Make a valueset and clean it up.<br />
<a href="http://blog.futurepointsystems.com/wp-content/uploads/2010/10/itrana-3.png"><img class="alignnone size-medium wp-image-104" title="itrana-3" src="http://blog.futurepointsystems.com/wp-content/uploads/2010/10/itrana-3-300x187.png" alt="" width="300" height="187" /></a></li>
<li>Export the valueset to lists (I called it &#8220;EX_InterestingPeople.txt&#8221; here).<br />
<a href="http://blog.futurepointsystems.com/wp-content/uploads/2010/10/itrana-4.png"><img class="alignnone size-medium wp-image-105" title="itrana-4" src="http://blog.futurepointsystems.com/wp-content/uploads/2010/10/itrana-4-300x266.png" alt="" width="300" height="266" /></a></li>
<li>Re-import the data. Now the entities matching terms from the valueset will be in a new property and relationships will also be automatically identified.<br />
<a href="http://blog.futurepointsystems.com/wp-content/uploads/2010/10/itrana-5.png"><img class="alignnone size-medium wp-image-106" title="itrana-5" src="http://blog.futurepointsystems.com/wp-content/uploads/2010/10/itrana-5-300x276.png" alt="" width="300" height="276" /></a></li>
</ol>
<p>Now you have some new entities tagged using the names you saved the valuesets to. You can add these to your semantic map and view them in the Knowledge Manager like this:</p>
<p><a href="http://blog.futurepointsystems.com/wp-content/uploads/2010/10/itrana-6.png"><img class="alignnone size-medium wp-image-107" title="itrana-6" src="http://blog.futurepointsystems.com/wp-content/uploads/2010/10/itrana-6-300x173.png" alt="" width="300" height="173" /></a></p>
<p>Let us know if you have any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.futurepointsystems.com/index.php/2010/10/ttp-how-to-enrich-your-unstructured-text-with-iterative-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Conference a Success!</title>
		<link>http://blog.futurepointsystems.com/index.php/2010/10/user-conference-a-success/</link>
		<comments>http://blog.futurepointsystems.com/index.php/2010/10/user-conference-a-success/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:13:10 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blog.futurepointsystems.com/?p=92</guid>
		<description><![CDATA[Thank you to everyone who came out to see us in Tyson&#8217;s this morning. Hopefully you found the conference interesting and enlightening. We hope to have the presentations you saw posted on our site soon, though sadly the talk given by one of our biggest fans will remain only a fond memory. Stay tuned for [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to everyone who came out to see us in Tyson&#8217;s this morning. Hopefully you found the conference interesting and enlightening. We hope to have the presentations you saw posted on our site soon, though sadly the talk given by one of our biggest fans will remain only a fond memory.</p>
<p>Stay tuned for a couple pictures (hopefully!) and the slide shows. If you missed the meeting, get in touch with us here or via <a href="mailto:blog@futurepointsystems.com">blog@futurepointsystems.com</a>.</p>
<p>Now, off to SINET.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.futurepointsystems.com/index.php/2010/10/user-conference-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

